Thermal Transfer Ribbons - Wax/Resin
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $81.40 | $80.33 | $79.25 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 530.56 | 523.58 | 516.59 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 373.84 | 368.93 | 364.01 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 81.40 | 80.33 | 79.25 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 364.19 | 359.40 | 354.61 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 317.83 | 313.65 | 309.47 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 317.83 | 313.65 | 309.47 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 317.83 | 313.65 | 309.47 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 522.45 | 515.58 | 508.71 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 480.62 | 474.30 | 467.98 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 480.62 | 474.30 | 467.98 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 480.62 | 474.30 | 467.98 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 271.32 | 267.75 | 264.18 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 415.43 | 409.97 | 404.50 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 458.31 | 452.28 | 446.25 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 629.28 | 621.00 | 612.72 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 368.04 | 363.20 | 358.35 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 360.47 | 355.73 | 350.98 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 360.47 | 355.73 | 350.98 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 360.47 | 355.73 | 350.98 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 405.49 | 400.16 | 394.82 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 217.06 | 214.20 | 211.34 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 217.06 | 214.20 | 211.34 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 85.27 | 84.15 | 83.03 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 232.56 | 229.50 | 226.44 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























