Double Wall Corrugated Sheets
- Manufactured from DW/ECT-48 kraft corrugated.
- Provides extra durability and strength.
- Protects products from forklift damage.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2424DW | 24 x 24" | 5/360 | $2.45 | $2.40 | $2.35 | $2.25 | $2.20 | |
| SP2430DW | 24 x 30" | 5/180 | 2.69 | 2.42 | 2.28 | 2.00 | 1.95 | |
| SP2436DW | 24 x 36" | 5/180 | 2.77 | 2.55 | 2.25 | 2.09 | 1.98 | |
| SP2448DW | 24 x 48" | 5/180 | 3.30 | 3.08 | 2.95 | 2.59 | 2.44 | |
| SP3030DW | 30 x 30" | 5/180 | 2.79 | 2.75 | 2.68 | 2.65 | 2.59 | |
| SP3040DW | 30 x 40" | 5/180 | 3.40 | 3.23 | 2.97 | 2.79 | 2.70 | |
| SP3636DW | 36 x 36" | 5/180 | 3.60 | 3.43 | 3.20 | 2.99 | 2.91 | |
| SP3648DW | 36 x 48" | 5/180 | 4.75 | 4.44 | 4.20 | 3.99 | 3.93 | |
| SP4042DW | 40 x 42" | 5/180 | 4.85 | 4.80 | 4.75 | 4.70 | 4.59 | |
| SP4048DW | 40 x 48" | 5/180 | 5.30 | 5.05 | 4.67 | 4.59 | 4.40 | |
| SP4060DW | 40 x 60" | 5/180 | 6.25 | 6.19 | 6.08 | 5.98 | 5.78 | |
| SP4248DW | 42 x 48" | 5/180 | 5.38 | 5.30 | 5.28 | 5.19 | 5.08 | |
| SP4848DW | 48 x 48" | 5/180 | 6.50 | 6.10 | 5.48 | 5.28 | 5.18 | |
| SP4860DW | 48 x 60" | 5/180 | 8.42 | 7.55 | 7.02 | 6.75 | 6.49 | |
| SP4872DW | 48 x 72" | 5/180 | 9.98 | 8.98 | 8.42 | 7.92 | 7.79 | |
| SP4896DW | 48 x 96" | 5/180 | 16.32 | 13.35 | 12.54 | 11.45 | 11.15 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























